Yuchai Series Open Genset
QUICK DETAILS
Power Range:24kw -2400kw
Speed:1500/1800RPM
Type:Open Type ,Silent Type ,Mobile Trailer Type ,Container Type
Controller:DeepSea, ComAp ,Smartgen
MCCB:ABB,Schneider
Warranty :1year or 1000hours ,whichever comes first
Model | Output power(kva) | Engine model | Bore*Stroke | CYL | Fuel consumption | Dimension | Weight | |
ELK-Y40GF | 40 | 50 | YC4D60-D21 | 108*115 | 4 | 205 | 1800*750*1200 | 920 |
ELK-Y50GF | 50 | 62.5 | YCD4J22D | 105*125 | 4 | 206 | 1800*800*1200 | 940 |
ELK-Y50GF | 50 | 62.5 | YC4D85Z-D20 | 108*115 | 4 | 200 | 1800*800*1200 | 950 |
ELK-Y60GF | 60 | 75 | YC4D90Z-D20 | 108*115 | 4 | 200 | 2000*800*1250 | 1100 |
ELK-Y64GF | 64 | 80 | YC4A100Z-D20 | 108*125 | 4 | 200 | 2250*800*1300 | 1200 |
ELK-Y90GF | 90 | 112.5 | YC6B135Z-D20 | 108*125 | 6 | 202 | 2250*800*1300 | 1300 |
ELK-Y100GF | 100 | 125 | YC6B155L-D21 | 108*125 | 6 | 200 | 2300*800*1300 | 1500 |
ELK-Y120GF | 120 | 150 | YC6B180L-D20 | 108*132 | 6 | 192 | 2300*830*1300 | 1600 |
ELK-Y132GF | 132 | 165 | YC6A200L-D20 | 108*132 | 6 | 195 | 2300*830*1300 | 1700 |
ELK-Y150GF | 150 | 187.5 | YC6A230L-D20 | 108*132 | 6 | 192 | 2400*970*1500 | 2100 |
ELK-Y160GF | 160 | 200 | YC6G245L-D20 | 112*132 | 6 | 195 | 2500*970*1500 | 2300 |
ELK-Y200GF | 200 | 250 | YC6M350L-D20 | 120*145 | 6 | 197 | 3100*1050*1750 | 2750 |
ELK-Y220GF | 220 | 275 | YC6M350L-D20 | 120*145 | 6 | 197 | 3100*1100*1750 | 2800 |
ELK-Y250GF | 250 | 312.5 | YC6MK420L-D20 | 123*145 | 6 | 195 | 3200*1150*1750 | 3000 |
ELK-Y280GF | 280 | 350 | YC6MK420L-D20 | 123*145 | 6 | 195 | 3200*1150*1750 | 3000 |
ELK-Y300GF | 300 | 375 | YC6MJ480L-D20 | 131*145 | 6 | 197 | 3200*1200*1750 | 3050 |
ELK-Y320GF | 320 | 400 | YC6MJ480L-D20 | 131*145 | 6 | 195 | 3200*1200*1750 | 3100 |
ELK-Y360GF | 360 | 450 | YC6T550L-D21 | 145*165 | 6 | 195 | 3300*1250*1850 | 3500 |
ELK-Y400GF | 400 | 500 | YC6T600L-D22 | 145*165 | 6 | 195 | 3400*1500*1970 | 3900 |
ELK-Y440GF | 440 | 550 | YC6T660L-D20 | 145*165 | 6 | 195 | 3500*1500*1970 | 3950 |
ELK-Y460GF | 460 | 575 | YC6T700L-D20 | 145*165 | 6 | 195 | 3550*1500*1950 | 4000 |
ELK-Y500GF | 500 | 625 | YC6TD780L-D20 | 145*165 | 6 | 195 | 3600*1600*1950 | 4100 |
ELK-Y550GF | 550 | 687.5 | YC6TD840L-D20 | 200*210 | 6 | 195 | 3650*1600*2000 | 4200 |
ELK-Y650GF | 650 | 812.5 | YC6C1020L-D20 | 200*210 | 6 | 195 | 4000*1500*2100 | 5500 |
ELK-Y700GF | 700 | 875 | YC6C1070L-D20 | 200*210 | 6 | 195 | 4200*1650*2100 | 5800 |
ELK-Y800GF | 800 | 1000 | YC6C1220L-D20 | 200*210 | 6 | 195 | 4300*1750*2200 | 6100 |
ELK-Y880GF | 880 | 1100 | YC6C1320L-D20 | 200*210 | 6 | 195 | 5200*2150*2500 | 7500 |
ELK-Y1000GF | 1000 | 1250 | YC12VC1680L-D20 | 200*210 | 12 | 195 | 5400*2150*2500 | 9500 |
ELK-Y1100GF | 1100 | 1375 | YC12VC1680L-D20 | 200*210 | 12 | 195 | 5400*2150*2500 | 9800 |
ELK-Y1200GF | 1200 | 1500 | YC12VC2070L-D20 | 200*210 | 12 | 195 | 5400*2300*2500 | 9900 |
ELK-Y1320GF | 1320 | 1650 | YC12VC2070L-D20 | 200*210 | 12 | 195 | 5400*2300*2500 | 10000 |
ELK-Y1500GF | 1500 | 1875 | YC12VC2270L-D20 | 200*210 | 12 | 195 | 5600*2280*2600 | 12000 |
ELK-Y1600GF | 1600 | 2000 | YC12VC2510L-D20 | 200*210 | 12 | 195 | 5600*2280*2600 | 12500 |
Model | Prime Power | Standby Power(ELKA/KW) | Engine Model | Deminsions(MM) | Weight(KG) | ||
KVA/KW | |||||||
ELK50Y6 | 50 | 40 | 55 | 44 | YC4D65-D20 | 1790×770×1140 | 650 |
ELK63Y6 | 63 | 50 | 69 | 55 | YC4D80Z-D20 | 1830×770×1140 | 750 |
ELK75Y6 | 75 | 60 | 83 | 66 | YC4D100Z-D20 | 1920×770×1140 | 820 |
ELK100Y | 100 | 80 | 110 | 88 | YC6B130Z-D20 | 2200×850×1280 | 1140 |
ELK121Y6 | 121 | 97 | 134 | 107 | YC6B160Z-D20 | 2160×850×1280 | 1170 |
ELK150Y6 | 150 | 120 | 165 | 132 | YC6A200Z-D20 | 2440×960×1380 | 1420 |
ELK159Y6 | 159 | 127 | 175 | 140 | YC6B210L-D20 | 2440×900×1350 | 1330 |
ELK188Y6 | 188 | 150 | 206 | 165 | YC6A245L-D20 | 2530×960×1380 | 1500 |
ELK175Y6 | 200 | 160 | 221 | 177 | YC6MK265Z-D20 | 2780×1125×1630 | 1780 |
ELK273Y6 | 273 | 218 | 300 | 240 | YC6MK360L-D20 | 2870×1125×1630 | 1960 |
ELK319Y6 | 319 | 255 | 351 | 281 | YC6MK420L-D21 | 2970×1125×1630 | 2180 |
ELK365Y6 | 365 | 292 | 400 | 320 | YC6MJ480L-D21 | 2970×1125×1630 | 2350 |
ELK501Y6 | 501 | 401 | 551 | 441 | YC6T660L-D21 | 3520×1240×1868 | 3500 |
Guangxi Yuchai Machinery Group Co., Ltd. is headquartered in Yulin City, Guangxi Province, and established in 1951. Yuchai engine body and cylinder head are made of alloy cast iron, with high reinforcement degree. The whole forged steel crankshaft and sliding bearing are adopted, which is small in size, light in weight and high in reliability. Yuchai has established a market-ing service system around customers and the market, and established 45 domestic and overseas offices, more than 3,000 service stations, and more than 4,500 parts sales outlets.
Yuchai diesel generator sets cover 24KW—2400KW, and it has become the preferred supporting power for domestic generator sets, industrial machinery and agricultural machinery, with its high horsepower, high torque, high reliability, low fuel consump-tion, low emission, low noise, strong adaptability and perfect and convenient service.
FEATURES &BENEFITS OF CUMMINS ENGINE
●Easy service and maintaince
●low emission
●Adapt to harsh environment high altitude ,extreme hot and cold environment and maintain
●24/7 Global after-sales service and spare parts supply
Application
Standby: Suitable of all medium to big size industrial application.
Prime or continuous: Mining, Power station, Farming, Oil & gas, Rental power, High altitude application, Extreme hot region application, Sports and events, Medium to big size factories.