Yangdong Series Open Genset
QUICK DETAILS
Power Range:11kva -60kva
Speed:1500/1800RPM
Type:Open Type ,Silent Type ,Mobile Trailer Type ,Container Type
Controller:DeepSea, ComAp ,Smartgen
MCCB:ABB,Schnieder
Warranty :1year or 1000hours ,whichever comes first
Genset model | Output power | Engine model | Bore*Stroke | CYL | Displacement | Lube | Fuel consumption | Dimension | Weight | |
KW | KVA | (mm) | (L) | (L) | g/kw.h | (mm) | (Kg) | |||
ELK-YD9GF | 9 | 11.25 | YD380D | 85*90 | 3 | 1.532 | 5 | 262 | 1900*730*1130 | 560 |
ELK-YD10GF | 10 | 12.5 | YD385D | 85*90 | 3 | 1.532 | 5.1 | 262 | 1900*730*1130 | 600 |
ELK-YD12GF | 12 | 15 | YD480D | 85*90 | 4 | 1.532 | 5.1 | 262 | 2100*730*1130 | 680 |
ELK-YD15GF | 15 | 18.75 | YND485D | 85*95 | 4 | 2.156 | 6 | 245 | 2100*730*1130 | 750 |
ELK-YD20GF | 20 | 25 | YSD490D | 90*100 | 4 | 2.545 | 6.5 | 243 | 2250*730*1140 | 780 |
ELK-YD24GF | 24 | 30 | Y4100D | 90*100 | 4 | 2.545 | 9 | 243 | 2250*850*1280 | 800 |
ELK-YD30GF | 30 | 37.5 | Y4102D | 102*118 | 4 | 3.857 | 9 | 240 | 2250*850*1280 | 900 |
ELK-YD40GF | 40 | 50 | Y4102ZD | 102*118 | 4 | 3.857 | 12 | 240 | 2250*850*1280 | 920 |
ELK-YD50GF | 50 | 62.5 | Y4105ZLD | 102*118 | 4 | 3.857 | 12 | 240 | 2250*850*1280 | 960 |
ELK-YD60GF | 60 | 75 | YD4EZLD | 102*118 | 4 | 3.857 | 12 | 240 | 2250*850*1280 | 980 |
Genset model | Output power | Engine model | Bore*Stroke | CYL | Displacement | Lube | Fuel consumption | Dimension | Weight | |
KW | KVA | (mm) | (L) | (L) | g/kw.h | (mm) | (Kg) | |||
ELK-YD12GF | 12.5 | 10 | YD380D | 80*90 | 3 | 1.4 | 5 | 245 | 1300*700*1000 | 560 |
ELK-YD15GF | 15 | 12 | Y385D | 85*90 | 3 | 1.5 | 5.1 | 245 | 1300*700*1000 | 600 |
ELK-YD18GF | 18.75 | 15 | YD480D | 85*90 | 4 | 1.5 | 5.1 | 240 | 1500*700*1000 | 680 |
ELK-YD25GF | 25 | 20 | YND485D | 85*95 | 4 | 2.2 | 6 | 230 | 1600*750*1200 | 750 |
ELK-YD30GF | 30 | 24 | YSD490D | 90*100 | 4 | 2.5 | 6.5 | 230 | 1600*750*1200 | 750 |
ELK-YD31GF | 31.25 | 25 | Y490D | 90*105 | 4 | 2.7 | 6.5 | 243 | 1650*700*1200 | 750 |
ELK-YD37GF | 37.5 | 30 | Y495D | 95*105 | 4 | 3 | 9 | 240 | 1650*750*1200 | 780 |
ELK-YD42GF | 42.5 | 34 | Y4102D | 102*118 | 4 | 3.8 | 9 | 223 | 1700*750*1200 | 800 |
ELK-YD45GF | 45 | 36 | YSD490ZLD | 90*100 | 4 | 2.5 | 12 | 215 | 1700*750*1200 | 860 |
ELK-YD50GF | 50 | 40 | Y4105D | 105*118 | 4 | 4.08 | 12 | 223 | 1750*750*1200 | 870 |
ELK-YD62GF | 62.5 | 50 | Y4102ZLD | 102*118 | 4 | 3.86 | 12 | 215 | 1800*750*1200 | 900 |
ELK-YD72GF | 72.5 | 58 | Y4105ZLD | 105*118 | 4 | 4.08 | 12 | 215 | 1800*750*1200 | 910 |
ELK-YD80GF | 80 | 64 | YD4EZLD | 105*118 | 4 | 4.08 | 12 | 215 | 1900*750*1200 | 960 |
ELK-YD100GF | 100 | 80 | Y4110ZLD | 110*118 | 4 | 4.08 | 15 | 213 | 2100*800*1300 | 1050 |
YangDong Co., Ltd belongs to China Yituo Group Co., Ltd., Yangdong Co., Ltd. is a large-scale production base of small-bore multi-cylinder diesel engines in China, a national high-tech enterprise.
The company has 18 basic multi-cylinder diesel engines, the cylinder diameter from 80mm to 102mm, which are sold well all over the country and exported to the United States, Europe, South America, Southeast Asia, Arabia and other countries and regions.
Our company’s YangDong series of generator sets are mainly low-power, covering 9KW – 60KW. With the advantage of strong power, reliable performance, economical and durable, low fuel consumption, low vibration and low noise, and easy to purchase parts, it has become the first choice for many customers
FEATURES &BENEFITS OF CUMMINS ENGINE
●Easy service and maintance
●Adapt to harsh environmnet high altitude ,extreme hot and cold environment and maintence
●24/7 Global after-sales service and spare parts supply
Application
Standby: Suitable of all medium to big size industrial application.
Prime or continuous: Mining, Power station, Farming, Oil & gas, Rental power, High altitude application, Extreme hot region application, Sports and events, Medium to big size factories.