Volvo Series Open Genset
QUICK DETAILS
Power Range:24kva -2500kva
Speed:1500/1800RPM
Type:Open Type ,Silent Type ,Mobile Trailer Type ,Container Type
Controller:DeepSea, ComAp ,Smartgen
MCCB:ABB,Schnieder
Warranty :1year or 1000hours ,whichever comes first
Eleclink | Standby | Prime | Engine | Alternator | Dimension mm | Dimension mm |
Model | kVA | kVA | Model | ELKamford | Open Type | Soundproof Type |
ELK-V94 | 94 | 85 | TAD530GE | UCI 224G1 | 1840*900*1550 | 2810*1140*1830 |
ELK-V109 | 109 | 100 | TAD531GE | UCI 274C1 | 2150*900*1550 | 2810*1140*1830 |
ELK-V142 | 142 | 130 | TAD532GE | UCI 274E1 | 2150*900*1550 | 2810*1140*1830 |
ELK-V165 | 165 | 150 | TAD731GE | UCI 274F1 | 2410*930*1650 | 3250*1170*1800 |
ELK-V206 | 206 | 188 | TAD732GE | UCI 274H1 | 2550*930*1670 | 3590*1310*2050 |
ELK-V220 | 220 | 200 | TAD733GE | UCI 274H1 | 2550*930*1670 | 3590*1310*2050 |
ELK-V275 | 275 | 250 | TAD734GE | UCDI 274K1 | 2580*930*1670 | 3590*1310*2050 |
ELK-V340 | 340 | 310 | TAD1341GE | S4L1D-D41 | 3100*1120*1788 | 3890*1460*2150 |
ELK-V350 | 346 | 315 | TAD1341GE | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 |
ELK-V385 | 385 | 350 | TAD1342GE | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 |
ELK-V415 | 415 | 380 | TAD1343GE | S4L1D-F41 | 3100*1120*1788 | 4230*1460*2150 |
ELK-V450 | 450 | 410 | TAD1344GE | S4L1D-F41 | 3100*1120*1788 | 4230*1460*2150 |
ELK-V500 | 500 | 450 | TAD1345GE | S4L1D-G41 | 3100*1120*1788 | 4230*1460*2150 |
ELK-V550 | 550 | 500 | TAD1641GE | S5L1D-C4 | 3400*1270*1974 | 4630*1660*2250 |
ELK-V670 | 660 | 600 | TAD1642GE | HCI 544E1 | 3400*1270*1974 | 4630*1660*2250 |
ELK-V690 | 688 | 625 | TWD1643GE | ECO 40-1.5L | 3400*1400*2100 | 5030*1660*2550 |
(Mecc Alte) | ||||||
ELK-V700 | 700 | 630 | TWD1643GE | HCI 544FS1 | 3400*1400*2100 | 5030*1660*2550 |
ELK-V770 | 770 | 700 | TWD1645GE | S5L1D-G4 | 3400*1400*2100 | 5030*1660*2550 |
ELK-V95-Ⅲ | 94 | 85 | TAD550GE | UCI 224G1 | 1840*900*1550 | 2810*1140*1830 |
ELK-V110-Ⅲ | 110 | 100 | TAD551GE | UCI 274C1 | 2150*900*1550 | 2810*1140*1830 |
ELK-V145-Ⅲ | 143 | 130 | TAD750GE | UCI 274E1 | 2410*930*1650 | 3250*1170*1800 |
ELK-V170-Ⅲ | 168 | 152 | TAD751GE | UCI 274F1 | 2410*930*1650 | 3250*1170*1800 |
ELK-V200-Ⅲ | 200 | 182 | TAD752GE | UCI 274H1 | 2550*930*1670 | 3590*1310*2050 |
ELK-V220-Ⅲ | 220 | 200 | TAD753GE | UCI 274H1 | 2550*930*1670 | 3590*1310*2050 |
ELK-V275-Ⅲ | 275 | 250 | TAD754GE | UCDI 274K1 | 2580*930*1670 | 3590*1310*2050 |
ELK-V360-Ⅲ | 358 | 325 | TAD1351GE | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 |
ELK-V400-Ⅲ | 400 | 350 | TAD1354GE | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 |
ELK-V400-Ⅲ | 415 | 360 | TAD1354GE | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 |
ELK-V420-Ⅲ | 420 | 380 | TAD1354GE | S4L1D-F41 | 3100*1120*1788 | 4230*1460*2150 |
ELK-V450-Ⅲ | 450 | 410 | TAD1355GE | S4L1D-F41 | 3100*1120*1788 | 4230*1460*2150 |
ELK-V500-Ⅲ | 500 | 450 | TAD1650GE | S4L1D-G41 | 3400*1270*1974 | 4630*1660*2250 |
ELK-V550-Ⅲ | 550 | 500 | TAD1651GE | S5L1D-C4 | 3400*1270*1974 | 4630*1660*2250 |
ELK-V660-Ⅲ | 660 | 600 | TWD1652GE | HCI 544E1 | 3400*1400*2100 | 5030*1660*2550 |
ELK-V690-Ⅲ | 688 | 625 | TWD1653GE | ECO 40-1.5L | 3400*1400*2100 | 5030*1660*2550 |
(Mecc Alte) | ||||||
ELK-V700-Ⅲ | 700 | 630 | TWD1653GE | HCI 544FS1 | 3400*1400*2100 | 5030*1660*2550 |
ELK-V720-Ⅲ | 720 | 650 | TWD1653GE | ECO 40-2L | 3400*1400*2100 | 5030*1660*2550 |
(Mecc Alte) | ||||||
ELK-V720-Ⅲ | 720 | 650 | TWD1653GE | HCI 544F1 | 3400*1400*2100 | 5030*1660*2550 |
ELK-V100-4F | 102 | 92 | TAD570VE | UCI 224F1 | 1840*900*1550 | NA |
ELK-V130-4F | 130 | 117 | TAD571VE | UCI 274C1 | 2150*900*1550 | NA |
ELK-V165-4F | 165 | 150 | TAD572VE | UCI 274E1 | 2150*900*1550 | NA |
ELK-V195-4F | 194 | 176 | TAD871VE | UCI 274E1 | 2550*930*1670 | NA |
ELK-V220-4F | 220 | 200 | TAD872VE | UCI 274F1 | 2550*930*1670 | NA |
ELK-V250-4F | 253 | 228 | TAD873VE | UCI 274H1 | 2650*930*1670 | NA |
ELK-V290-4F | 292 | 263 | TAD1171VE | UCDI 274J1 | 2800*1000*1670 | NA |
ELK-V315-4F | 317 | 286 | TAD1371VE | UCDI 274J1 | 3100*1120*1788 | NA |
ELK-V350-4F | 352 | 317 | TAD1372VE | S4L1D-C14 | 3100*1120*1788 | NA |
ELK-V385-4F | 387 | 348 | TAD1373VE | S4L1D-D14 | 3100*1120*1788 | NA |
ELK-V420-4F | 422 | 380 | TAD1374VE | S4L1D-D14 | 3100*1120*1788 | NA |
ELK-V455-4F | 457 | 411 | TAD1375VE | S4L1D-E14 | 3100*1120*1788 | NA |
ELK-V510-4F | 512 | 461 | TAD1671VE | S4L1D-F14 | 3400*1270*1974 | NA |
ELK-V590-4F | 589 | 530 | TAD1672VE | S4L1D-G14 | 3400*1270*1974 | NA |
ELK-V700-4F | 694 | 638 | TWD1672GE | HCI 544D1 | 3400*1400*2100 | NA |
ELK-V700-4F | 700 | 638 | TWD1672GE | HCI 544E1 | 3400*1400*2100 | NA |
ELK-V780-4F | 781 | 713 | TWD1673GE | HCI 544E1 | 3400*1400*2100 | NA |
Eleclink | Standby | Prime | Engine | Alternator | Dimension mm | Dimension mm |
Model | kva | kva | Model | ELKamford | Open Type | Soundproof Type |
ELK-V94 | 94 | 85 | TAD530GE | UCI 224G1 | 1840*900*1550 | 2810*1140*1830 |
ELK-V109 | 109 | 100 | TAD531GE | UCI 274C1 | 2150*900*1550 | 2810*1140*1830 |
ELK-V142 | 142 | 130 | TAD532GE | UCI 274E1 | 2150*900*1550 | 2810*1140*1830 |
ELK-V165 | 165 | 150 | TAD731GE | UCI 274F1 | 2410*930*1650 | 3250*1170*1800 |
ELK-V206 | 206 | 188 | TAD732GE | UCI 274H1 | 2550*930*1670 | 3590*1310*2050 |
ELK-V220 | 220 | 200 | TAD733GE | UCI 274H1 | 2550*930*1670 | 3590*1310*2050 |
ELK-V275 | 275 | 250 | TAD734GE | UCDI 274K1 | 2580*930*1670 | 3590*1310*2050 |
ELK-V340 | 340 | 310 | TAD1341GE | S4L1D-D41 | 3100*1120*1788 | 3890*1460*2150 |
ELK-V350 | 346 | 315 | TAD1341GE | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 |
ELK-V385 | 385 | 350 | TAD1342GE | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 |
ELK-V415 | 415 | 380 | TAD1343GE | S4L1D-F41 | 3100*1120*1788 | 4230*1460*2150 |
ELK-V450 | 450 | 410 | TAD1344GE | S4L1D-F41 | 3100*1120*1788 | 4230*1460*2150 |
ELK-V500 | 500 | 450 | TAD1345GE | S4L1D-G41 | 3100*1120*1788 | 4230*1460*2150 |
ELK-V550 | 550 | 500 | TAD1641GE | S5L1D-C4 | 3400*1270*1974 | 4630*1660*2250 |
ELK-V670 | 660 | 600 | TAD1642GE | HCI 544E1 | 3400*1270*1974 | 4630*1660*2250 |
ELK-V690 | 688 | 625 | TWD1643GE | ECO 40-1.5L | 3400*1400*2100 | 5030*1660*2550 |
(Mecc Alte) | ||||||
ELK-V700 | 700 | 630 | TWD1643GE | HCI 544FS1 | 3400*1400*2100 | 5030*1660*2550 |
ELK-V770 | 770 | 700 | TWD1645GE | S5L1D-G4 | 3400*1400*2100 | 5030*1660*2550 |
ELK-V95-Ⅲ | 94 | 85 | TAD550GE | UCI 224G1 | 1840*900*1550 | 2810*1140*1830 |
ELK-V110-Ⅲ | 110 | 100 | TAD551GE | UCI 274C1 | 2150*900*1550 | 2810*1140*1830 |
ELK-V145-Ⅲ | 143 | 130 | TAD750GE | UCI 274E1 | 2410*930*1650 | 3250*1170*1800 |
ELK-V170-Ⅲ | 168 | 152 | TAD751GE | UCI 274F1 | 2410*930*1650 | 3250*1170*1800 |
ELK-V200-Ⅲ | 200 | 182 | TAD752GE | UCI 274H1 | 2550*930*1670 | 3590*1310*2050 |
ELK-V220-Ⅲ | 220 | 200 | TAD753GE | UCI 274H1 | 2550*930*1670 | 3590*1310*2050 |
ELK-V275-Ⅲ | 275 | 250 | TAD754GE | UCDI 274K1 | 2580*930*1670 | 3590*1310*2050 |
ELK-V360-Ⅲ | 358 | 325 | TAD1351GE | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 |
ELK-V400-Ⅲ | 400 | 350 | TAD1354GE | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 |
ELK-V400-Ⅲ | 415 | 360 | TAD1354GE | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 |
ELK-V420-Ⅲ | 420 | 380 | TAD1354GE | S4L1D-F41 | 3100*1120*1788 | 4230*1460*2150 |
ELK-V450-Ⅲ | 450 | 410 | TAD1355GE | S4L1D-F41 | 3100*1120*1788 | 4230*1460*2150 |
ELK-V500-Ⅲ | 500 | 450 | TAD1650GE | S4L1D-G41 | 3400*1270*1974 | 4630*1660*2250 |
ELK-V550-Ⅲ | 550 | 500 | TAD1651GE | S5L1D-C4 | 3400*1270*1974 | 4630*1660*2250 |
ELK-V660-Ⅲ | 660 | 600 | TWD1652GE | HCI 544E1 | 3400*1400*2100 | 5030*1660*2550 |
ELK-V690-Ⅲ | 688 | 625 | TWD1653GE | ECO 40-1.5L | 3400*1400*2100 | 5030*1660*2550 |
(Mecc Alte) | ||||||
ELK-V700-Ⅲ | 700 | 630 | TWD1653GE | HCI 544FS1 | 3400*1400*2100 | 5030*1660*2550 |
ELK-V720-Ⅲ | 720 | 650 | TWD1653GE | ECO 40-2L | 3400*1400*2100 | 5030*1660*2550 |
(Mecc Alte) | ||||||
ELK-V720-Ⅲ | 720 | 650 | TWD1653GE | HCI 544F1 | 3400*1400*2100 | 5030*1660*2550 |
ELK-V100-4F | 102 | 92 | TAD570VE | UCI 224F1 | 1840*900*1550 | NA |
ELK-V130-4F | 130 | 117 | TAD571VE | UCI 274C1 | 2150*900*1550 | NA |
ELK-V165-4F | 165 | 150 | TAD572VE | UCI 274E1 | 2150*900*1550 | NA |
ELK-V195-4F | 194 | 176 | TAD871VE | UCI 274E1 | 2550*930*1670 | NA |
ELK-V220-4F | 220 | 200 | TAD872VE | UCI 274F1 | 2550*930*1670 | NA |
ELK-V250-4F | 253 | 228 | TAD873VE | UCI 274H1 | 2650*930*1670 | NA |
ELK-V290-4F | 292 | 263 | TAD1171VE | UCDI 274J1 | 2800*1000*1670 | NA |
ELK-V315-4F | 317 | 286 | TAD1371VE | UCDI 274J1 | 3100*1120*1788 | NA |
ELK-V350-4F | 352 | 317 | TAD1372VE | S4L1D-C14 | 3100*1120*1788 | NA |
ELK-V385-4F | 387 | 348 | TAD1373VE | S4L1D-D14 | 3100*1120*1788 | NA |
ELK-V420-4F | 422 | 380 | TAD1374VE | S4L1D-D14 | 3100*1120*1788 | NA |
ELK-V455-4F | 457 | 411 | TAD1375VE | S4L1D-E14 | 3100*1120*1788 | NA |
ELK-V510-4F | 512 | 461 | TAD1671VE | S4L1D-F14 | 3400*1270*1974 | NA |
ELK-V590-4F | 589 | 530 | TAD1672VE | S4L1D-G14 | 3400*1270*1974 | NA |
ELK-V700-4F | 694 | 638 | TWD1672GE | HCI 544D1 | 3400*1400*2100 | NA |
ELK-V700-4F | 700 | 638 | TWD1672GE | HCI 544E1 | 3400*1400*2100 | NA |
ELK-V780-4F | 781 | 713 | TWD1673GE | HCI 544E1 | 3400*1400*2100 | NA |
VOLVO brand is established in 1927. For a long time, its strong brands are associated with its three core values: quality, safety and care for the environment. The VOLVO group subordinate’s company VOLVO PENTA is absorbed in the production of industrial diesel engine, industrial vehicles and marine diesel engine products. It keeps ahead in the fields of six-cylinders engine and electronic fuel injection technique etc.
FEATURES &BENEFITS OF CUMMINS ENGINE
●Easy service and maintance
●Adapt to harsh environmnet high altitude ,extreme hot and cold environment and maintence
●24/7 Global after-sales service and spare parts supply
Application
Standby: Suitable of all medium to big size industrial application.
Prime or continuous: Mining, Power station, Farming, Oil & gas, Rental power, High altitude application, Extreme hot region application, Sports and events, Medium to big size factories.