SDEC Series Open Genset
QUICK DETAILS
Power Range:62.5va -1000kva
Speed:1500rpm
Type:Open Type ,Silent Type ,Mobile Trailer Type ,Container Type
Controller:DeepSea, ComAp ,Smartgen
MCCB:ABB,Schnieder
Warranty :1year or 1000hours ,whichever comes first
Genset model | Output power | Engine model | Bore*Stroke | CYL | Displacement | Lube | Fuel consumption | Dimension | Weight | |
KW | KVA | (mm) | (L) | (L) | g/kw.h | (mm) | (Kg) | |||
ELK-S50GF | 50 | 62.5 | SC4H95D2 | 135*140 | 4 | 8 | 25 | 232 | 2200*800*1380 | 1500 |
ELK-S75GF | 75 | 93.75 | SC4H115D2 | 135*150 | 4 | 8.6 | 25 | 225 | 2200*900*1380 | 1600 |
ELK-S100GF | 100 | 125 | SC4H160D2 | 105*124 | 4 | 4.3 | 13 | 193 | 2500*900*1500 | 2000 |
ELK-S120GF | 120 | 150 | SC4H180D2 | 135*150 | 4 | 8.6 | 28 | 226 | 2700*900*1750 | 2250 |
ELK-S150GF | 150 | 187.5 | SC7H230D2 | 105*124 | 6 | 6.5 | 17.5 | 199 | 2700*900*1750 | 2300 |
ELK-S170GF | 170 | 212.5 | SC7H250D2 | 114*135 | 6 | 8.3 | 19 | 198 | 2800*900*1800 | 2400 |
ELK-S180GF | 180 | 225 | SC8D280D2 | 114*144 | 6 | 8.8 | 19 | 198 | 2800*900*1800 | 2430 |
ELK-S200GF | 200 | 250 | SC9D310D2 | 114*144 | 6 | 8.8 | 19 | 198 | 2900*1200*1800 | 2600 |
ELK-S220GF | 220 | 275 | SC9D340D2 | 135*150 | 6 | 12.9 | 33 | 225 | 2900*1200*1800 | 2650 |
ELK-S250GF | 250 | 312.5 | SC13G355D2 | 135*150 | 6 | 12.88 | 33 | 225 | 3000*1300*1800 | 2800 |
ELK-S250GF | 250 | 312.5 | SC13G420D2 | 135*150 | 6 | 12.88 | 33 | 225 | 3000*1300*1800 | 2800 |
ELK-S300GF | 300 | 375 | SC12E460D2 | 128*153 | 6 | 11.8 | 37 | 192 | 3200*1350*1950 | 3400 |
ELK-S300GF | 300 | 375 | SC12E460D2 | 128*153 | 6 | 11.8 | 37 | 192 | 3200*1350*1950 | 3450 |
ELK-S320GF | 320 | 400 | SC15G500D2 | 135*165 | 6 | 14.16 | 33 | 200 | 3200*1350*1950 | 3500 |
ELK-S350GF | 350 | 437.5 | SC15G500D2 | 135*165 | 6 | 14.16 | 33 | 200 | 3200*1350*1950 | 3500 |
ELK-S400GF | 400 | 500 | SC25G610D2 | 135*150 | 12 | 25.8 | 65 | 202 | 3400*1500*1950 | 4200 |
ELK-S450GF | 450 | 562.5 | SC25G690D2 | 135*155 | 12 | 25.8 | 65 | 202 | 3500*1500*1950 | 4500 |
ELK-S500GF | 500 | 625 | SC27G755D2 | 135*155 | 12 | 26.6 | 65 | 202 | 3500*1500*1950 | 4800 |
ELK-S550GF | 550 | 687.5 | SC27G830D2 | 135*155 | 12 | 26.6 | 65 | 202 | 3600*1600*2000 | 5000 |
ELK-S600GF | 600 | 750 | SC27G900D2 | 135*155 | 12 | 26.6 | 65 | 202 | 3650*1600*2000 | 5050 |
ELK-S660GF | 660 | 825 | SC33W990D2 | 180*215 | 6 | 32.8 | 75 | 205 | 4000*1600*2200 | 5200 |
ELK-S800GF | 800 | 1000 | SC33W1150D2 | 180*215 | 6 | 32.8 | 75 | 205 | 4000*1600*2200 | 5300 |
Shanghai Diesel Engine Co., Ltd, established in 1947, has more than 50 years experience in diesel engine manufacturing. It is a national large-scale high-tech enterprise integrating develop-ment, design and manufacture.
Its products are widely used in trucks, buses, construction machinery, ships and mobile power stations. In 1958, SDEC designed and manufactured China’s first 6135 diesel engine, which pioneered China’s medium-bore diesel engine. SDEC has 4, 6 cylinders in line and 12 cylinders V, and covers 50KW—800KW.
FEATURES &BENEFITS OF CUMMINS ENGINE
●Easy service and maintance
●Price cheap
●Adapt to harsh environmnet high altitude ,extreme hot and cold environment and maintence
●24/7 Global after-sales service and spare parts supply
Application
Standby: Suitable of all medium to big size industrial application.
Prime or continuous: Mining, Power station, Farming, Oil & gas, Rental power, High altitude application, Extreme hot region application, Sports and events, Medium to big size factories.