Perkins Series Open Genset
QUICK DETAILS
Power Range:10kva -2500kva
Speed:1500/1800RPM
Type:Open Type ,Silent Type ,Mobile Trailer Type ,Container Type
Controller:DeepSea, ComAp ,Smartgen
MCCB:ABB,Schnieder
Warranty :1year or 1000hours ,whichever comes first
Eleclink | Standby | Prime | Engine | Alternator | Dimension mm | Dimension mm |
Model | kVA | kVA | Model | ELKamford | Open Type | Soundproof Type |
ELK-P10 | 10 | 9 | 403A-11G | S0L1-H1 | 1300*690*1320 | 1710*880*1350 |
ELK-P14 | 13.75 | 12.5 | 403A-15G1 | S0L1-L1 | 1300*690*1320 | 1710*880*1350 |
ELK-P16 | 16.5 | 15 | 403A-15G2 | S0L1-P1 | 1300*690*1320 | 1710*880*1350 |
ELK-P22 | 22 | 20 | 404D-22G | S0L2-G1 | 1470*690*1320 | 1910*880*1450 |
ELK-P34 | 33 | 30 | 1103A-33G | S0L2-P1 | 1760*760*1380 | 2290*1060*1680 |
ELK-P50 | 50 | 45 | 1103A-33TG1 | S1L2-N1 | 1760*760*1380 | 2290*1060*1680 |
ELK-P65 | 65 | 60 | 1103A-33TG2 | S1L2-Y1 | 1760*760*1380 | 2290*1060*1680 |
ELK-P70 | 71.5 | 65 | 1104A-44TG1 | UCI 224F1 | 1760*760*1380 | 2440*1060*1680 |
ELK-P88 | 88 | 80 | 1104A-44TG2 | UCI 224G1 | 2000*900*1550 | 2810*1140*1830 |
ELK-P110 | 110 | 100 | 1104C-44TAG2 | UCI 274C1 | 2150*900*1550 | 2810*1140*1830 |
ELK-P150 | 148 | 135 | 1106A-70TG1 | UCI 274E1 | 2410*930*1650 | 3250*1170*1800 |
ELK-P165 | 165 | 150 | 1106A-70TAG2 | UCI 274F1 | 2410*930*1650 | 3250*1170*1800 |
ELK-P200 | 200 | 182 | 1106A-70TAG3 | UCI 274G1 | 2550*930*1670 | 3590*1250*2050 |
ELK-P220 | 220 | 200 | 1106A-70TAG4 | UCI 274H1 | 2550*930*1670 | 3590*1250*2050 |
ELK-P275 | 275 | 250 | 1506A-E88TAG3 | UCDI 274K1 | 2580*930*1670 | 3590*1250*2050 |
ELK-P330 | 330 | 300 | 1506A-E88TAG5 | S4L1D-D41 | 2800*1000*1690 | 3890*1460*2150 |
ELK-P400 | 400 | 350 | 2206C-E13TAG2 | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 |
ELK-P450 | 450 | 400 | 2206C-E13TAG3 | S4L1D-F41 | 3100*1120*1788 | 4230*1460*2150 |
ELK-P500 | 500 | 450 | 2506C-E15TAG1 | S4L1D-G41 | 3400*1270*1974 | 4630*1660*2250 |
ELK-P550 | 550 | 500 | 2506C-E15TAG2 | HCI 544C1 | 3400*1270*1974 | 4630*1660*2250 |
ELK-P660 | 660 | 600 | 2806C-E18TAG1A | HCI 544E1 | 3600*1400*2100 | 5030*1860*2550 |
ELK-P700 | 700 | 635 | 2806A-E18TAG2 | HCI 544FS1 | 3600*1400*2100 | 5030*1660*2550 |
ELK-P720 | 715 | 650 | 2806A-E18TAG2 | HCI 544F1 | 3600*1400*2100 | 5030*1660*2550 |
ELK-P825 | 825 | 750 | UK 4006-23TAG2A | LV1 634B1 | 3965*1710*2200 | 5800*1800*2550 |
ELK-P825 | 825 | 750 | India 4006-23TAG2A | LV1 634B1 | 3965*1710*2200 | 5800*1800*2550 |
ELK-P880 | 880 | 800 | UK 4006-23TAG3A | S6L1D-C4 | 3965*1710*2200 | 5800*1800*2550 |
ELK-P880 | 880 | 800 | India 4006-23TAG3A | S6L1D-C4 | 3965*1710*2200 | 5800*1800*2550 |
ELK-P1100 | 1100 | 1000 | UK 4008TAG2A | S6L1D-E4 | 4650*2046*2300 | ISO 20’ft GP |
ELK-P1100 | 1100 | 1000 | India 4008TAG2A | S6L1D-E5 | 4650*2046*2300 | ISO 20’ft GP |
ELK-P1250 | 1250 | 1125 | UK 4008-30TAG3 | S6L1D-F4 | 4650*2046*2300 | ISO 20’ft GP |
ELK-P1250 | 1250 | 1125 | India 4008-30TAG3 | S6L1D-F4 | 4650*2046*2300 | ISO 20’ft GP |
ELK-P1375 | 1375 | 1250 | UK 4012-46TWG2A | S6L1D-G4 | 4700*1780*2400 | ISO 20’ft GP |
ELK-P1375 | 1375 | 1250 | India 4012-46TWG2A | S6L1D-G4 | 4700*1780*2400 | ISO 20’ft GP |
ELK-P1650 | 1650 | 1500 | UK 4012-46TAG2A | S7L1D-C4 | 5000*2200*2850 | ISO 40’ft HQ |
ELK-P1650 | 1650 | 1500 | India 4012-46TAG2A | S7L1D-C4 | 5000*2200*2850 | ISO 40’ft HQ |
ELK-P1800 | 1812.5 | 1650 | UK 4012-46TAG3A | PI 734D1 | 5100*2200*2850 | ISO 40’ft HQ |
ELK-P1800 | 1812.5 | 1650 | India 4012-46TAG3A | PI 734D1 | 5100*2200*2850 | ISO 40’ft HQ |
ELK-P1875 | 1875 | 1705 | UK 4012-46TAG3A | S7L1D-E4 | 5100*2200*2850 | ISO 40’ft HQ |
ELK-P1875 | 1875 | 1705 | India 4012-46TAG3A | S7L1D-E4 | 5100*2200*2850 | ISO 40’ft HQ |
ELK-P2000 | 2000 | 1850 | UK 4016TAG1A | S7L1D-F4 | 5400*2650*2650 | ISO 40’ft HQ |
ELK-P2000 | 2000 | 1850 | India 4016TAG1A | S7L1D-F4 | 5400*2650*2650 | ISO 40’ft HQ |
ELK-P2000(W-A) | 2000 | 1850 | 4016-61TRG1 | S7L1D-F4 | 5400*2650*2650 | ISO 40’ft HQ |
ELK-P2250(W-A) | 2250 | 2050 | 4016-61TRG2 | PI 734F or | 5400*2650*2650 | ISO 40’ft HQ |
S7L1D-G4 | ||||||
ELK-P2250 | 2250 | 2050 | UK 4016TAG2A | PI 734F or | 5400*2650*2650 | ISO 40’ft HQ |
S7L1D-G4 | ||||||
ELK-P2250 | 2250 | 2050 | India 4016TAG2A | PI 734F or | 5400*2650*2650 | ISO 40’ft HQ |
S7L1D-G4 | ||||||
ELK-P2500 | 2500 | 2272.5 | UK 4016-61TRG3 | S7L1D-J4 or | 6000*2700*3400 | ISO 40’ft HQ |
PI 734H1 | ||||||
ELK-P2500 | 2500 | 2272.5 | India 4016-61TRG3 | S7L1D-J4 or | 6000*2700*3400 | ISO 40’ft HQ |
PI 734H1 |
Eleclink | Standby | Prime | Engine | Alternator | Dimension mm | Dimension mm |
Model | kVA | kVA | Model | ELKamford | Open Type | Soundproof Type |
ELK-P10-60 | 12 | 11 | 403D-11G | S0L1-H1 | 1300*690*1320 | 1710*880*1350 |
ELK-P14-60 | 17 | 15.8 | 403D-15G or | S0L1-P1 | 1300*690*1320 | 1710*880*1350 |
403A-15G2 | ||||||
ELK-P16-60 | 20 | 18 | 403A-15G2 | S0L2-F1 | 1470*690*1320 | 1910*880*1450 |
ELK-P24-60 | 26 | 24 | 404D-22G | S0L2-M1 | 1470*690*1320 | 1910*880*1450 |
ELK-P32-60 | 35 | 32 | 404D-22TG | S0L2-P1 | 1470*690*1320 | 1910*880*1450 |
ELK-P34-60 | 38 | 35 | 1103A-33G | S1L2-J1 | 1760*760*1380 | 2290*1060*1680 |
ELK-P50-60 | 57 | 52 | 1103A-33TG1 | UCI 224C1 | 1760*760*1380 | 2290*1060*1680 |
ELK-P34-60 | 38 | 35 | 1103A-33G | S1L2-J1 | 1760*760*1380 | 2290*1060*1680 |
ELK-P50-60 | 57 | 52 | 1103A-33TG1 | UCI 224C1 | 1760*760*1380 | 2290*1060*1680 |
ELK-P65-60(T3) | 75 | 68 | 1103A-33TG2 | S1L2-Y1 | 1760*760*1380 | 2290*1060*1680 |
ELK-P70-60(T3) | 82 | 74 | 1104D-44TG1 | UCI 224F1 | 1760*760*1380 | 2440*1060*1680 |
ELK-P88-60 | 100 | 91 | 1104A-44TG2 | UCI 224G1 | 2000*900*1550 | 2810*1140*1830 |
ELK-P110-60 | 125 | 114 | 1104C-44TAG2 | UCI 274C1 | 2150*900*1550 | 2810*1140*1830 |
ELK-P140-60 | 143 | 130 | 1106A-70TG1 | UCI 274D1 | 2410*930*1650 | 3250*1170*1800 |
ELK-P150-60 | 165 | 150 | 1106A-70TG1 | UCI 274E1 | 2410*930*1650 | 3250*1170*1800 |
ELK-P165-60 | 185 | 168 | 1106A-70TAG2 | UCI 274F1 | 2410*930*1650 | 3250*1170*1800 |
ELK-P200-60 | 218 | 198 | 1106A-70TAG3 | UCI 274G1 | 2550*930*1670 | 3590*1250*2050 |
ELK-P230-60(T3) | 250 | 228 | 1106D-E70TAG5 | UCI 274H1 | 2550*930*1670 | 3590*1250*2050 |
ELK-P275-60 | 308 | 280 | 1506A-E88TAG3 | UCDI 274J1 | 2580*930*1670 | 3590*1250*2050 |
ELK-P300-60 | 330 | 300 | 1506A-E88TAG5 | S4L1D-C41 | 2800*1000*1690 | 3890*1460*2150 |
ELK-P330-60 | 380 | 350 | 1506A-E88TAG5 | S4L1D-D41 | 2800*1000*1690 | 3890*1460*2150 |
ELK-P400-60 | 438 | 400 | 2206D-E13TAG2 | S4L1D-E41 | 3100*1120*1788 | 4230*1460*2150 |
ELK-P450-60(T3) | 500 | 450 | 2206D-E13TAG3 | S4L1D-F41 | 3100*1120*1788 | 4230*1460*2150 |
ELK-P500-60 | 550 | 500 | 2506C-E15TAG1 | HCI 544C1 | 3400*1270*1974 | 4630*1660*2250 |
ELK-P500-60(T3) | 560 | 510 | 2506D-E15TAG1 | HCI 544C1 | 3400*1270*1974 | 4630*1660*2250 |
ELK-P550-60 | 625 | 568 | 2506C-E15TAG3 | HCI 544D1 | 3400*1270*1974 | 4630*1660*2250 |
ELK-P625-60 | 688 | 625 | 2506C-E15TAG4 | HCI 544E1 | 3400*1270*1974 | 4630*1660*2250 |
ELK-P720-60 | 750 | 681 | 2806C-E18TAG3 | HCI 544E1 | 3600*1400*2100 | 5030*1660*2550 |
Perkins company is a word-renowned famous engine manufacturing company.Founded in 1932,Annual production nearly 4000,400engines,is the top supplier for diesel engine and gas engine,In industry,agriculture,construction,Marine and power market,Perkins will always provide solutions ,regardless of how hard to emissions and performance.In 1998,Perkins was holded by American Chrysler corp,become a member of carter group.
FEATURES &BENEFITS OF CUMMINS ENGINE
●Low noise,can reach EPAⅢ Emission standard,Low emission pollution.
●Using four top cylinder and valve structure,Optimize airflow control,and the perfect nozzle spray,Ensure rapid burning and economical.
●Seven manufacturing plants locate in the United Kingdom, the United States, China, India and Brazil.
●50 degree ambient temperature approved
●Low operational cost
Application
Standby: Telecom, Hospital, Small to big size factories, Malls and buildings, Restaurants, Airport & stations.
Prime or continuous: Telecom, Sports and events, Small to big size factories, lighting tower, Hybrid Energy.