Automatic Control System Control System
QUICK DETAILS
Automatic control system
Smartgen HGM 6120N
Deepsea 6120
Deepsea 7320
ComAp MRS10
ComAp MRS16
ELECLINK AUTOMATIC CONTROL SYSTEM
QUICK DETAILS
ELECLINK AUTOMATIC CONTROL SYSTEM
Features | Smartgen | Deepseas | ComAp | ||
Model | 6120N | 6120 | 7320 | MRS10 | MRS16 |
Digital Ouputs | 6 | 6 | 8 | 6 | 6 |
Anologue inputs | 4 | 4 | 4 | 3 | 3 |
Output | 3 | 4 | 8 | 6 | 6 |
AMF | Y | Y | Y | N | N |
KW/KWH/KVA | Y | Y | Y | Y | N |
Breaker Control | N | N | Y | N | Y |
Congiguration options | Y | Y | Y | Y | Y |
RS232 RS485 | Y | Y | Y | N | Y |
Electronic engine support | Y | Y | Y | N | N |
Multi-Language Support | N | N | Y | Y | Y |
Event Log | 100 | 100 | 250 | 200 | 200 |
GPRS connect Internet GPRS | N | N | Y | Y | Y |
Renore Display Model | N | N | Y | Y | Y |
QUICK DETAILS
Get In Touch With Eleclink
Relate Products
Welcome To Share This Page
Facebook
Twitter
LinkedIn
Pinterest
WhatsApp
Email